// you’re reading...

Closing Bell

Biopharm Closing Bell: 5/16/08


Top Movers

 
Gainers (% price change) Last Trade Change Mkt Cap
Pharmacopeia, Inc. PCOP 4.04 +0.86 (27.05%) 119.80M
Electro-Optical Sciences, MELA 7.95 +0.93 (13.25%) 122.44M
Infinity Pharmaceuticals INFI 8.02 +0.62 (8.38%) 158.37M
Cambrex Corporation CBM 5.99 +0.42 (7.54%) 174.21M
Metropolitan Health MDF 2.00 +0.14 (7.53%) 103.77M
Losers (% price change)  
Tercica, Inc. TRCA 3.82 -0.36 (-8.61%) 197.05M
Trubion Pharmaceuticals, TRBN 6.61 -0.55 (-7.68%) 118.00M
Sucampo Pharmaceuticals, SCMP 10.33 -0.83 (-7.44%) 431.11M
3SBio Inc. (ADR) SSRX 10.06 -0.80 (-7.33%) 218.48M
Savient Pharmaceuticals, SVNT 22.69 -1.46 (-6.05%) 1.23B
Most Actives (dollar volume)  
Pfizer Inc. PFE 20.03 -0.05 (-0.25%) 135.51B
Johnson & Johnson JNJ 66.68 +0.00 (0.00%) 187.92B
Genentech, Inc. DNA 70.19 +1.36 (1.98%) 73.76B
Merck & Co., Inc. MRK 40.00 +0.00 (0.00%) 85.86B
Intuitive Surgical, Inc. ISRG 299.75 +6.77 (2.31%) 11.60B

 

 

Share and Enjoy:
  • E-mail this story to a friend!
  • del.icio.us
  • Facebook
  • Digg
  • Google
  • NewsVine
  • SphereIt
  • StumbleUpon
  • Technorati
  • TwitThis
  • connotea
  • Reddit
  • Print this article!

Theoretically Related Posts

Discussion

No comments for “Biopharm Closing Bell: 5/16/08”

Post a comment