| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| VIVUS, Inc. | VVUS | 7.20 | +1.49 (26.09%) | 436.26M |
| ChemGenex Pharmaceuticals | CXSP | 14.99 | +1.64 (12.28%) | 185.72M |
| Sucampo Pharmaceuticals, | SCMP | 12.40 | +0.99 (8.68%) | 517.50M |
| Matrixx Initiatives, Inc. | MTXX | 15.58 | +1.16 (8.04%) | 152.67M |
| Allos Therapeutics, Inc. | ALTH | 6.03 | +0.39 (6.91%) | 410.74M |
| Losers (% price change) | ||||
| GTx, Inc. | GTXI | 14.63 | -1.61 (-9.91%) | 530.18M |
| Helicos BioSciences Corp. | HLCS | 4.91 | -0.42 (-7.88%) | 102.79M |
| Momenta Pharmaceuticals, | MNTA | 11.95 | -1.01 (-7.79%) | 439.63M |
| Infinity Pharmaceuticals | INFI | 7.10 | -0.60 (-7.79%) | 140.20M |
| Senomyx Inc. | SNMX | 5.44 | -0.45 (-7.64%) | 166.40M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 19.53 | -0.25 (-1.26%) | 132.12B |
| Johnson & Johnson | JNJ | 64.92 | -0.49 (-0.75%) | 182.96B |
| Merck & Co., Inc. | MRK | 38.74 | -0.29 (-0.74%) | 83.16B |
| Intuitive Surgical, Inc. | ISRG | 284.77 | +10.02 (3.65%) | 11.02B |
| Celgene Corporation | CELG | 58.86 | +0.76 (1.31%) | 25.66B |
Discussion
No comments for “Biopharm Closing Bell: 5.23.08”
Post a comment