Top Movers
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| ChemGenex Pharmaceuticals | CXSP | 16.99 | +2.00 (13.34%) | 210.50M |
| Trubion Pharmaceuticals, | TRBN | 6.63 | +0.61 (10.13%) | 118.36M |
| Electro-Optical Sciences, | MELA | 8.52 | +0.75 (9.65%) | 131.22M |
| SenoRx, Inc. | SENO | 7.19 | +0.63 (9.60%) | 123.74M |
| Progenics | PGNX | 15.35 | +1.20 (8.48%) | 460.84M |
| Losers (% price change) | ||||
| GPC Biotech AG (ADR) | GPCB | 3.60 | -0.73 (-16.86%) | 132.61M |
| Pediatrix Medical Group, | PDX | 50.28 | -5.15 (-9.29%) | 2.37B |
| Marshall Edwards, Inc. | MSHL | 2.83 | -0.27 (-8.71%) | 194.86M |
| Verenium Corporation | VRNM | 2.39 | -0.17 (-6.64%) | 152.12M |
| Alkermes, Inc. | ALKS | 11.95 | -0.80 (-6.27%) | 1.20B |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 19.33 | -0.20 (-1.02%) | 130.77B |
| Merck & Co., Inc. | MRK | 38.62 | -0.12 (-0.31%) | 82.90B |
| Johnson & Johnson | JNJ | 65.15 | +0.23 (0.35%) | 183.61B |
| Wyeth | WYE | 43.19 | +0.21 (0.49%) | 57.59B |
| Amgen, Inc. | AMGN | 43.04 | +0.66 (1.56%) | 46.86B |








Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)