Top Movers
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Uluru Inc. | ULU | 2.00 | +0.25 (14.29%) | 124.93M |
| Cytori Therapeutics Inc. | CYTX | 7.20 | +0.58 (8.76%) | 187.95M |
| Rochester Medical Corp. | ROCM | 12.76 | +0.97 (8.23%) | 150.85M |
| Cardica, Inc. | CRDC | 7.18 | +0.53 (7.97%) | 112.77M |
| Inverness Medical | IMA | 34.86 | +2.40 (7.39%) | 2.70B |
| Losers (% price change) | ||||
| Ligand Pharmaceuticals | LGND | 2.30 | -1.29 (-35.93%) | 218.31M |
| The Medicines Company | MDCO | 18.47 | -1.47 (-7.37%) | 960.57M |
| AVANT Immunotherapeutics, | AVAN | 12.90 | -1.01 (-7.26%) | 192.56M |
| BioCryst Pharmaceuticals, | BCRX | 2.77 | -0.21 (-7.05%) | 105.49M |
| Hanger Orthopedic Group, | HGR | 12.88 | -0.85 (-6.19%) | 295.67M |
| Most Actives (dollar volume) | ||||
| Johnson & Johnson | JNJ | 64.88 | -0.27 (-0.41%) | 182.84B |
| Pfizer Inc. | PFE | 19.30 | -0.03 (-0.16%) | 130.57B |
| Wyeth | WYE | 44.15 | +0.96 (2.22%) | 58.87B |
| Merck & Co., Inc. | MRK | 38.66 | +0.04 (0.10%) | 82.98B |
| Amgen, Inc. | AMGN | 42.82 | -0.22 (-0.51%) | 46.62B |
Discussion
No comments for “Biopharm Closing Bell: 5.28.08”
Post a comment