Top Movers
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Kosan Biosciences Inc. | KOSN | 5.43 | +3.78 (229.09%) | 231.62M |
| Poniard Pharmaceuticals, | PARD | 4.00 | +0.47 (13.31%) | 138.75M |
| GPC Biotech AG (ADR) | GPCB | 4.08 | +0.46 (12.61%) | 150.17M |
| Telik, Inc. | TELK | 2.21 | +0.21 (10.50%) | 117.48M |
| Stereotaxis, Inc. | STXS | 5.49 | +0.52 (10.46%) | 204.18M |
| Losers (% price change) | ||||
| VIVUS, Inc. | VVUS | 6.57 | -0.79 (-10.73%) | 398.09M |
| Sangamo Biosciences, Inc. | SGMO | 11.04 | -1.29 (-10.46%) | 450.60M |
| HealthTronics Inc. | HTRN | 3.70 | -0.33 (-8.19%) | 141.42M |
| Sucampo Pharmaceuticals, | SCMP | 11.24 | -0.70 (-5.86%) | 469.09M |
| Orthovita, Inc. | VITA | 2.28 | -0.12 (-5.00%) | 172.91M |
| Most Actives (dollar volume) | ||||
| Johnson & Johnson | JNJ | 66.42 | +1.54 (2.37%) | 187.18B |
| Pfizer Inc. | PFE | 19.40 | +0.10 (0.52%) | 131.24B |
| Merck & Co., Inc. | MRK | 38.92 | +0.26 (0.67%) | 83.54B |
| Abbott Laboratories | ABT | 55.96 | +1.86 (3.44%) | 86.36B |
| Amgen, Inc. | AMGN | 43.42 | +0.60 (1.40%) | 47.27B |
Discussion
No comments for “Biopharm Closing Bell: 5.29.08”
Post a comment