| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Sequenom, Inc. | SQNM | 9.33 | +1.67 (21.80%) | 423.64M |
| Javelin Pharmaceuticals | JAV | 3.38 | +0.39 (13.04%) | 165.95M |
| Cytori Therapeutics Inc. | CYTX | 7.96 | +0.86 (12.11%) | 207.79M |
| Cantel Medical Corp. | CMN | 12.10 | +1.25 (11.52%) | 197.11M |
| Datascope Corporation | DSCP | 46.60 | +4.80 (11.48%) | 729.69M |
| Losers (% price change) | ||||
| Verenium Corporation | VRNM | 2.07 | -0.21 (-9.21%) | 131.75M |
| The Aristotle Corporation | ARTL | 9.61 | -0.97 (-9.17%) | 172.62M |
| Nymox Pharmaceutical | NYMX | 3.88 | -0.27 (-6.51%) | 115.04M |
| Bio-Imaging Tech, Inc. | BITI | 7.05 | -0.43 (-5.75%) | 100.48M |
| Metropolitan Health | MDF | 2.03 | -0.12 (-5.58%) | 105.33M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 18.80 | -0.21 (-1.10%) | 127.19B |
| Johnson & Johnson | JNJ | 66.55 | -0.21 (-0.31%) | 187.55B |
| Gilead Sciences, Inc. | GILD | 56.24 | +0.94 (1.70%) | 51.88B |
| Merck & Co., Inc. | MRK | 38.17 | -0.18 (-0.47%) | 81.93B |
| Eli Lilly & Co. | LLY | 49.04 | +0.76 (1.57%) | 55.76B |
Discussion
No comments for “Biopharm Closing Bell: 6.04.08”
Post a comment