| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Cardica, Inc. | CRDC | 9.81 | +2.55 (35.12%) | 154.07M |
| XOMA Limited | XOMA | 2.08 | +0.17 (8.90%) | 275.15M |
| Altus Pharmaceuticals | ALTU | 4.17 | +0.33 (8.59%) | 128.57M |
| Dynacq Healthcare, Inc. | DYII | 6.78 | +0.53 (8.48%) | 107.27M |
| Inspire Pharmaceuticals, | ISPH | 5.00 | +0.35 (7.53%) | 282.91M |
| Losers (% price change) | ||||
| Alexza Pharmaceuticals, | ALXA | 4.13 | -0.68 (-14.14%) | 134.54M |
| ArQule, Inc. | ARQL | 3.66 | -0.29 (-7.34%) | 160.43M |
| Anika Therapeutics, Inc. | ANIK | 9.17 | -0.72 (-7.28%) | 103.88M |
| MannKind Corporation | MNKD | 2.77 | -0.21 (-7.05%) | 280.95M |
| Chindex Intl, Inc. | CHDX | 20.50 | -1.49 (-6.78%) | 255.27M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 17.94 | -0.08 (-0.44%) | 121.37B |
| Merck & Co., Inc. | MRK | 36.39 | -0.60 (-1.62%) | 78.11B |
| Johnson & Johnson | JNJ | 65.62 | -0.01 (-0.02%) | 184.93B |
| Wyeth | WYE | 43.34 | +0.46 (1.07%) | 57.79B |
| Bristol Myers Squibb Co. | BMY | 20.11 | -0.52 (-2.52%) | 39.81B |
Discussion
No comments for “Biopharm Closing Bell: 6.10.08”
Post a comment