| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| BioCryst Pharmaceuticals, | BCRX | 2.82 | +0.19 (7.22%) | 107.40M |
| Angiotech | ANPI | 2.76 | +0.18 (6.98%) | 234.94M |
| LCA-Vision Inc. | LCAV | 8.11 | +0.46 (6.01%) | 150.23M |
| Hanger Orthopedic Group, | HGR | 14.99 | +0.82 (5.79%) | 344.10M |
| Prestige Brands Hldgs, | PBH | 11.89 | +0.65 (5.78%) | 594.51M |
| Losers (% price change) | ||||
| ImmunoGen, Inc. | IMGN | 3.30 | -0.38 (-10.33%) | 141.60M |
| Protherics PLC (ADR) | PTIL | 8.00 | -0.92 (-10.31%) | 271.38M |
| Cadence Pharmaceuticals, | CADX | 6.22 | -0.69 (-9.99%) | 238.57M |
| MannKind Corporation | MNKD | 2.51 | -0.26 (-9.39%) | 254.58M |
| Verenium Corporation | VRNM | 2.15 | -0.22 (-9.28%) | 136.84M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 17.55 | -0.39 (-2.17%) | 118.73B |
| Merck & Co., Inc. | MRK | 35.73 | -0.66 (-1.81%) | 76.70B |
| Johnson & Johnson | JNJ | 65.20 | -0.42 (-0.64%) | 183.75B |
| Amgen, Inc. | AMGN | 42.95 | -0.87 (-1.99%) | 46.76B |
| Wyeth | WYE | 42.94 | -0.40 (-0.92%) | 57.25B |
Discussion
No comments for “Biopharm Closing Bell: 6.11.08”
Post a comment