Top Movers |
Generated 4 hours ago |
| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Sequenom, Inc. | SQNM | 14.94 | +2.10 (16.36%) | 678.38M |
| Chindex Intl, Inc. | CHDX | 16.32 | +1.72 (11.78%) | 203.22M |
| Helicos BioSciences Corp. | HLCS | 4.96 | +0.52 (11.71%) | 103.84M |
| DexCom, Inc. | DXCM | 8.00 | +0.77 (10.65%) | 235.80M |
| Bio-Imaging Tech, Inc. | BITI | 7.25 | +0.66 (10.02%) | 103.33M |
| Losers (% price change) | ||||
| Maxygen, Inc. | MAXY | 3.49 | -1.36 (-28.04%) | 129.29M |
| MiddleBrook | MBRK | 3.29 | -0.31 (-8.61%) | 184.26M |
| Cytori Therapeutics Inc. | CYTX | 7.62 | -0.57 (-6.96%) | 198.91M |
| Javelin Pharmaceuticals | JAV | 2.80 | -0.19 (-6.35%) | 137.47M |
| Cardica, Inc. | CRDC | 9.26 | -0.59 (-5.99%) | 145.43M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 17.99 | +0.26 (1.47%) | 121.71B |
| Merck & Co., Inc. | MRK | 35.53 | +0.13 (0.37%) | 76.27B |
| Johnson & Johnson | JNJ | 66.27 | +0.58 (0.88%) | 186.76B |
| Bristol Myers Squibb Co. | BMY | 20.12 | +0.45 (2.29%) | 39.83B |
| Gilead Sciences, Inc. | GILD | 54.14 | +1.41 (2.67%) | 49.94B |
Discussion
No comments for “Biopharm Closing Bell: 6.13.08”
Post a comment