| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Acorda Therapeutics Inc. | ACOR | 28.30 | +6.74 (31.26%) | 924.29M |
| AVANT Immunotherapeutics, | AVAN | 17.98 | +3.97 (28.34%) | 268.39M |
| ABIOMED, Inc. | ABMD | 17.10 | +2.32 (15.70%) | 560.34M |
| Infinity Pharmaceuticals | INFI | 8.13 | +0.78 (10.61%) | 160.54M |
| Repros Therapeutics Inc. | RPRX | 10.80 | +0.88 (8.87%) | 137.97M |
| Losers (% price change) | ||||
| Simcere Pharmaceutical | SCR | 13.10 | -2.31 (-14.99%) | 102.34M |
| Bio-Imaging Tech, Inc. | BITI | 7.20 | -0.95 (-11.66%) | 102.62M |
| Theragenics Corporation | TGX | 3.55 | -0.38 (-9.67%) | 118.59M |
| Elbit Imaging Ltd | EMITF | 51.05 | -4.64 (-8.33%) | 1.30B |
| Protalix BioTherapeutics | PLX | 3.21 | -0.29 (-8.29%) | 243.58M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 19.18 | -0.18 (-0.93%) | 129.76B |
| Merck & Co., Inc. | MRK | 38.15 | -0.81 (-2.08%) | 81.89B |
| Genentech, Inc. | DNA | 73.72 | +2.85 (4.02%) | 77.47B |
| Johnson & Johnson | JNJ | 66.55 | -0.19 (-0.28%) | 187.55B |
| Acorda Therapeutics Inc. | ACOR | 28.30 | +6.74 (31.26%) | 924.29M |
Discussion
No comments for “Biopharm Closing Bell: 6.2.08”
Post a comment