| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Barrier Therapeutics, | BTRX | 4.03 | +2.27 (128.98%) | 141.73M |
| ChemGenex Pharmaceuticals | CXSP | 25.75 | +7.25 (39.19%) | 319.04M |
| Aspect Medical Systems, | ASPM | 6.74 | +0.60 (9.77%) | 115.98M |
| MannKind Corporation | MNKD | 3.08 | +0.19 (6.57%) | 312.39M |
| ImmunoGen, Inc. | IMGN | 3.20 | +0.19 (6.31%) | 137.31M |
| Losers (% price change) | ||||
| Vanda Pharmaceuticals | VNDA | 5.00 | -1.30 (-20.63%) | 133.26M |
| BioMarin Pharmaceutical | BMRN | 29.12 | -3.85 (-11.68%) | 2.87B |
| Jazz Pharmaceuticals, | JAZZ | 6.74 | -0.86 (-11.32%) | 165.96M |
| Dyax Corp. | DYAX | 3.35 | -0.41 (-10.90%) | 202.91M |
| Marshall Edwards, Inc. | MSHL | 2.10 | -0.25 (-10.64%) | 144.60M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 17.38 | +0.05 (0.29%) | 117.58B |
| Merck & Co., Inc. | MRK | 35.83 | +0.70 (1.99%) | 76.91B |
| Wyeth | WYE | 47.85 | +0.00 (0.00%) | 63.80B |
| Johnson & Johnson | JNJ | 64.29 | +0.23 (0.36%) | 181.18B |
| Amgen, Inc. | AMGN | 45.89 | +0.72 (1.59%) | 49.96B |
Discussion
No comments for “Biopharm Closing Bell: 6.23.08”
Post a comment