// you’re reading...

Closing Bell

Biopharm Closing Bell: 6.24.08


Gainers (% price change) Last Trade Change Mkt Cap
Jazz Pharmaceuticals, JAZZ 7.60 +0.86 (12.76%) 187.13M
Protherics PLC (ADR) PTIL 7.24 +0.79 (12.25%) 245.60M
Cytori Therapeutics Inc. CYTX 6.78 +0.68 (11.15%) 176.98M
DepoMed, Inc. DEPO 3.45 +0.27 (8.49%) 165.69M
Optimer Pharmaceuticals, OPTR 8.80 +0.65 (7.98%) 245.74M
Losers (% price change)  
Cytokinetics, Inc. CYTK 3.62 -0.34 (-8.59%) 178.47M
NxStage Medical, Inc. NXTM 4.14 -0.34 (-7.59%) 152.33M
ChemGenex Pharmaceuticals CXSP 23.80 -1.95 (-7.57%) 294.88M
BMP Sunstone Corp. BJGP 5.80 -0.42 (-6.75%) 229.05M
Metabolix, Inc. MBLX 10.67 -0.75 (-6.57%) 242.50M
Most Actives (dollar volume)  
Merck & Co., Inc. MRK 37.03 +1.20 (3.35%) 79.49B
Pfizer Inc. PFE 17.69 +0.31 (1.78%) 119.68B
Johnson & Johnson JNJ 64.72 +0.43 (0.67%) 182.39B
Wyeth WYE 47.13 -0.72 (-1.50%) 62.84B
Medtronic, Inc. MDT 51.59 +0.39 (0.76%) 57.94B
Share and Enjoy:
  • E-mail this story to a friend!
  • del.icio.us
  • Facebook
  • Digg
  • Google
  • NewsVine
  • SphereIt
  • StumbleUpon
  • Technorati
  • TwitThis
  • connotea
  • Reddit
  • Print this article!

Theoretically Related Posts

Discussion

No comments for “Biopharm Closing Bell: 6.24.08”

Post a comment