| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Theragenics Corporation | TGX | 3.71 | +0.48 (14.86%) | 123.93M |
| XTL Biopharmaceuticals | XTLB | 3.84 | +0.41 (11.95%) | 112.38M |
| Bio-Imaging Tech, Inc. | BITI | 7.40 | +0.66 (9.79%) | 105.47M |
| Home Diagnostics, Inc. | HDIX | 9.06 | +0.68 (8.11%) | 161.78M |
| Sucampo Pharmaceuticals, | SCMP | 10.73 | +0.80 (8.06%) | 447.80M |
| Losers (% price change) | ||||
| Tongjitang Chinese | TCM | 4.17 | -2.48 (-37.29%) | 139.37M |
| Cantel Medical Corp. | CMN | 10.12 | -1.64 (-13.95%) | 166.16M |
| Javelin Pharmaceuticals | JAV | 2.32 | -0.37 (-13.75%) | 113.91M |
| Molecular Insight | MIPI | 5.51 | -0.68 (-10.99%) | 137.59M |
| Emeritus Corporation | ESC | 14.62 | -1.73 (-10.58%) | 571.02M |
| Most Actives (dollar volume) | ||||
| Johnson & Johnson | JNJ | 64.34 | +0.77 (1.21%) | 181.32B |
| Merck & Co., Inc. | MRK | 37.81 | +0.83 (2.24%) | 81.16B |
| Pfizer Inc. | PFE | 17.47 | +0.19 (1.10%) | 118.19B |
| Wyeth | WYE | 47.96 | +1.87 (4.06%) | 63.95B |
| Myriad Genetics, Inc. | MYGN | 45.52 | -2.41 (-5.03%) | 2.03B |
Discussion
No comments for “Biopharm Closing Bell: 6.30.08”
Post a comment