| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| VNUS Medical Tech, Inc. | VNUS | 20.52 | +2.90 (16.46%) | 324.68M |
| Vascular Solutions, Inc. | VASC | 7.06 | +0.74 (11.71%) | 111.19M |
| Helicos BioSciences Corp. | HLCS | 4.93 | +0.47 (10.54%) | 103.21M |
| Synta Pharmaceuticals | SNTA | 8.16 | +0.77 (10.42%) | 276.41M |
| Simcere Pharmaceutical | SCR | 14.57 | +1.32 (9.96%) | 113.83M |
| Losers (% price change) | ||||
| ImmunoGen, Inc. | IMGN | 3.94 | -0.79 (-16.70%) | 169.06M |
| Marshall Edwards, Inc. | MSHL | 2.39 | -0.37 (-13.41%) | 164.56M |
| American Oriental | AOB | 10.80 | -1.11 (-9.32%) | 844.80M |
| Cell Genesys, Inc. | CEGE | 3.18 | -0.31 (-8.88%) | 250.44M |
| Medical Action Industries | MDCI | 11.53 | -1.06 (-8.42%) | 184.72M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 19.01 | -0.17 (-0.89%) | 128.61B |
| Johnson & Johnson | JNJ | 66.76 | +0.25 (0.38%) | 188.14B |
| Medtronic, Inc. | MDT | 51.43 | +1.11 (2.21%) | 57.76B |
| Merck & Co., Inc. | MRK | 38.35 | +0.18 (0.47%) | 82.32B |
| Gilead Sciences, Inc. | GILD | 55.30 | +0.72 (1.32%) | 51.01B |
Discussion
No comments for “Biopharm Closing Bell: 6.3.08”
Post a comment