| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| Nymox Pharmaceutical | NYMX | 3.98 | +0.88 (28.39%) | 118.01M |
| Marshall Edwards, Inc. | MSHL | 2.90 | +0.31 (11.97%) | 199.68M |
| The Aristotle Corporation | ARTL | 9.62 | +0.85 (9.69%) | 172.80M |
| Sequenom, Inc. | SQNM | 12.83 | +0.96 (8.09%) | 582.57M |
| Cytori Therapeutics Inc. | CYTX | 8.56 | +0.64 (8.08%) | 223.45M |
| Losers (% price change) | ||||
| Protalix BioTherapeutics | PLX | 3.17 | -0.43 (-11.94%) | 240.55M |
| SuperGen, Inc. | SUPG | 2.11 | -0.26 (-10.97%) | 121.37M |
| Inspire Pharmaceuticals, | ISPH | 4.65 | -0.54 (-10.40%) | 263.10M |
| Amylin Pharmaceuticals, | AMLN | 26.84 | -3.09 (-10.32%) | 3.68B |
| Santarus, Inc. | SNTS | 2.15 | -0.23 (-9.66%) | 110.33M |
| Most Actives (dollar volume) | ||||
| Pfizer Inc. | PFE | 18.02 | +0.06 (0.33%) | 121.91B |
| Johnson & Johnson | JNJ | 65.63 | -0.13 (-0.20%) | 184.96B |
| Merck & Co., Inc. | MRK | 36.99 | -0.50 (-1.33%) | 79.40B |
| Third Wave Tech, Inc. | TWTI | 11.14 | +0.64 (6.10%) | 491.03M |
| Schering-Plough Corp. | SGP | 19.66 | -0.22 (-1.11%) | 31.88B |
Discussion
No comments for “Biopharm Closing Bell: 6.9.08”
Post a comment