| Gainers (% price change) | Last Trade | Change | Mkt Cap | |
| NxStage Medical, Inc. | NXTM | 4.42 | +0.58 (15.10%) | 162.63M |
| Myriad Genetics, Inc. | MYGN | 51.39 | +5.87 (12.90%) | 2.29B |
| The Aristotle Corporation | ARTL | 8.38 | +0.92 (12.33%) | 150.52M |
| DepoMed, Inc. | DEPO | 3.50 | +0.29 (9.03%) | 168.09M |
| Celgene Corporation | CELG | 69.26 | +5.39 (8.44%) | 30.19B |
| Losers (% price change) | ||||
| Senomyx Inc. | SNMX | 4.23 | -0.70 (-14.20%) | 129.39M |
| Protherics PLC (ADR) | PTIL | 6.50 | -0.74 (-10.22%) | 220.49M |
| Marshall Edwards, Inc. | MSHL | 2.31 | -0.26 (-10.12%) | 159.05M |
| Optimer Pharmaceuticals, | OPTR | 7.36 | -0.75 (-9.25%) | 205.53M |
| MiddleBrook | MBRK | 3.07 | -0.31 (-9.17%) | 171.94M |
| Most Actives (dollar volume) | ||||
| Celgene Corporation | CELG | 69.26 | +5.39 (8.44%) | 30.19B |
| Johnson & Johnson | JNJ | 64.69 | +0.35 (0.54%) | 182.31B |
| Pfizer Inc. | PFE | 17.73 | +0.26 (1.49%) | 119.95B |
| Merck & Co., Inc. | MRK | 38.36 | +0.67 (1.78%) | 82.34B |
| Amgen, Inc. | AMGN | 48.64 | +1.48 (3.14%) | 52.95B |
Discussion
No comments for “Biopharm Closing Bell: 7.1.08”
Post a comment