// you’re reading...

Closing Bell

Biopharm Closing Bell: 7.2.08


Gainers (% price change) LastĀ Trade Change MktĀ Cap
Maxygen, Inc. MAXY 4.48 +0.97 (27.64%) 165.96M
Immunomedics, Inc. IMMU 2.43 +0.27 (12.50%) 182.51M
Somanetics Corporation SMTS 23.07 +2.29 (11.02%) 286.91M
Javelin Pharmaceuticals JAV 2.65 +0.25 (10.42%) 130.11M
Molecular Insight MIPI 5.65 +0.50 (9.71%) 141.08M
Losers (% price change)
Marshall Edwards, Inc. MSHL 2.04 -0.27 (-11.69%) 140.46M
Sucampo Pharmaceuticals, SCMP 9.61 -1.14 (-10.60%) 401.06M
Odyssey HealthCare, Inc. ODSY 8.80 -1.01 (-10.30%) 288.16M
Elbit Imaging Ltd EMITF 39.35 -3.59 (-8.36%) 1.00B
Vision-Sciences, Inc. VSCI 3.66 -0.33 (-8.27%) 129.08M
Most Actives (dollar volume)
Amgen, Inc. AMGN 48.84 +0.20 (0.41%) 53.17B
Johnson & Johnson JNJ 64.64 -0.05 (-0.08%) 182.17B
Merck & Co., Inc. MRK 38.04 -0.32 (-0.83%) 81.65B
Pfizer Inc. PFE 17.62 -0.11 (-0.62%) 119.20B
Gilead Sciences, Inc. GILD 51.29 -0.88 (-1.69%) 47.31B
Share and Enjoy:
  • E-mail this story to a friend!
  • del.icio.us
  • Facebook
  • Digg
  • Google
  • NewsVine
  • SphereIt
  • StumbleUpon
  • Technorati
  • TwitThis
  • connotea
  • Reddit
  • Print this article!

Theoretically Related Posts

Discussion

No comments for “Biopharm Closing Bell: 7.2.08”

Post a comment