<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Drug Development: From Discovery to NDA</title>
	<atom:link href="http://www.pharmababble.com/drug-development-from-discovery-to-nda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pharmababble.com/drug-development-from-discovery-to-nda/</link>
	<description>Biomedical investment and business development chatter</description>
	<pubDate>Mon, 15 Mar 2010 16:25:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheEben</title>
		<link>http://www.pharmababble.com/drug-development-from-discovery-to-nda/comment-page-1/#comment-2673</link>
		<dc:creator>TheEben</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmababble.com/?p=125#comment-2673</guid>
		<description>Unfortunately, the numbers don&#39;t come from one source, they are a weighted&lt;br&gt;average of a variety of sources including a paper from DeMasi in Clin Pharm&lt;br&gt;Ther, a Lehman Bros. report, the CDER FDA drug report and two managment&lt;br&gt;consultant reports.&lt;br&gt;&lt;br&gt;I did catch an error though in the phase 3 numbers (it&#39;s been updated)... I&lt;br&gt;am pretty bad at editing my work.&lt;br&gt;&lt;br&gt;As for the feed, as you sure you haven&#39;t subscribed twice?  I subscribe to&lt;br&gt;myself in google reader and only see everything once.&lt;br&gt;&lt;br&gt;Hope that helped. Even if only a little.</description>
		<content:encoded><![CDATA[<p>Unfortunately, the numbers don&#39;t come from one source, they are a weighted<br />average of a variety of sources including a paper from DeMasi in Clin Pharm<br />Ther, a Lehman Bros. report, the CDER FDA drug report and two managment<br />consultant reports.</p>
<p>I did catch an error though in the phase 3 numbers (it&#39;s been updated)&#8230; I<br />am pretty bad at editing my work.</p>
<p>As for the feed, as you sure you haven&#39;t subscribed twice?  I subscribe to<br />myself in google reader and only see everything once.</p>
<p>Hope that helped. Even if only a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.pharmababble.com/drug-development-from-discovery-to-nda/comment-page-1/#comment-2672</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 09 Jun 2008 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pharmababble.com/?p=125#comment-2672</guid>
		<description>Hey Eben,&lt;br&gt;Where are your "% Drugs successfully tested" numbers from? I&#39;ve been looking for a study that breaks them down.&lt;br&gt;&lt;br&gt;Also, your feed seems to be showing your posts twice. Quite annoying.</description>
		<content:encoded><![CDATA[<p>Hey Eben,<br />Where are your &#8220;% Drugs successfully tested&#8221; numbers from? I&#39;ve been looking for a study that breaks them down.</p>
<p>Also, your feed seems to be showing your posts twice. Quite annoying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
