Log in | Jump |
Biomedical investment and business development chatter





Archives


Feel free to leave a comment below. Eben loves comments. You may also subscribe to comments through this RSS Comments feed or trackback here.

Interday Chart

Major Drugs
Gainers (% price change) Last Trade Change Mkt Cap
Wyeth WYE 33.26 +2.20 (7.08%) 44.35B
Eli Lilly & Co. LLY 33.48 +1.37 (4.27%) 38.07B
Pharmasset, Inc. VRUS 19.81 +0.70 (3.66%) 460.18M
Merck & Co., Inc. MRK 28.85 +0.84 (3.00%) 61.81B
Bristol Myers Squibb Co. BMY 18.05 +0.52 (2.97%) 35.73B
Losers (% price change)
Alcon, Inc. ACL 96.79 -38.66 (-28.54%) 28.94B
Synta Pharmaceuticals SNTA 5.76 -0.41 (-6.65%) 195.23M
Prestige Brands Hldgs, PBH 6.78 -0.11 (-1.60%) 338.60M
Schering-Plough Corp. SGP 12.92 -0.15 (-1.15%) 21.00B
Most Actives (dollar volume)
Johnson & Johnson JNJ 62.45 +1.03 (1.68%) 174.52B
Pfizer Inc. PFE 17.1 +0.36 (2.15%) 115.27B
Abbott Laboratories ABT 55.02 +1.16 (2.15%) 84.82B
Merck & Co., Inc. MRK 28.85 +0.84 (3.00%) 61.81B
Bristol Myers Squibb Co. BMY 18.05 +0.52 (2.97%) 35.73B
Biotech and Minor Drugs
Gainers (% price change) Last Trade Change Mkt Cap
Amgen, Inc. AMGN 55.55 +5.85 (11.77%) 58.83B
Maxygen, Inc. MAXY 3.59 +0.32 (9.79%) 133.28M
Celgene Corporation CELG 58.05 +4.76 (8.93%) 26.41B
Medarex inc. MEDX 6.01 +0.43 (7.71%) 770.12M
Cambrex Corporation CBM 4.83 +0.30 (6.62%) 140.86M
Losers (% price change)
Exelixis, Inc. EXEL 3.53 -0.97 (-21.56%) 372.60M
Covance Inc. CVD 52.45 -14.02 (-21.09%) 3.31B
Kendle International Inc. KNDL 27.75 -6.11 (-18.04%) 408.43M
PAREXEL Intl Corp. PRXL 16.03 -3.51 (-17.96%) 884.55M
Orexigen Therapeutics, OREX 5.52 -1.07 (-16.24%) 189.46M
Most Actives (dollar volume)
Amgen, Inc. AMGN 55.55 +5.85 (11.77%) 58.83B
Gilead Sciences, Inc. GILD 45.47 -1.00 (-2.15%) 41.83B
Celgene Corporation CELG 58.05 +4.76 (8.93%) 26.41B
Genentech, Inc. DNA 81.9 -0.65 (-0.79%) 86.46B
Genzyme Corporation GENZ 67.64 +1.53 (2.31%) 18.17B


5 Day
6 Month
12 Month
This thing was constructed by .
Eben is a highly caffeinated business development associate at a small, cash sensitive pharmaceutical company somewhere in Massachusetts. He enjoys cliche-less banter, compartmentalization, non-equilibrium thermodynamics and NPV analysis.


Feel free to leave a comment below. Eben loves comments. You may also subscribe to comments through this RSS Comments feed or trackback here.

 

Trackbacks

(Trackback URL)

close Reblog this comment
blog comments powered by Disqus