Most people are into lists and I am no exception. So, without further ado, here is a list of the top 20 drugs by 2007 sales.
Also, because I’m a nice guy, I’ve published the top 82 compounds with loads of other information that wouldn’t fit in the post (e.g.; 2005 and 2006 sales, CAGR growth rates, 2006 rank, generic name and companies booking sales) here on a larger, non-pharmababble styled page.
I can’t promise all the numbers are flawlessly correct, so you might want to double check them before using them in something of uber-importance. Enjoy.
| Sales (mm) | ||||
| Rank | Brand | 2006 | 2007 | % |
| 1 | Lipitor | $14,385 | $12,700 | -12% |
| 2 | Plavix | $6,057 | $7,977 | 32% |
| 3 | Advair | $6,129 | $7,004 | 14% |
| 4 | Enbrel | $4,379 | $5,375 | 23% |
| 5 | Nexium | $5,182 | $5,216 | 1% |
| 6 | Diovan | $4,223 | $5,012 | 19% |
| 7 | Remicade | $4,428 | $4,975 | 12% |
| 8 | Zyprexa | $4,364 | $4,760 | 9% |
| 9 | Risperdal | $4,183 | $4,696 | 12% |
| 10 | Rituxan | $3,861 | $4,600 | 19% |
| 11 | Singulair | $3,579 | $4,300 | 20% |
| 12 | Herceptin | $3,134 | $4,050 | 29% |
| 13 | Seroquel | $3,560 | $4,027 | 13% |
| 14 | Lovenox | $3,210 | $4,000 | 25% |
| 15 | Effexor | $3,722 | $3,794 | 2% |
| 16 | Aranesp | $4,121 | $3,614 | -12% |
| 17 | Norvasc | $4,866 | $3,510 | -28% |
| 18 | Avastin | $2,364 | $3,425 | 45% |
| 19 | Cozaar | $3,163 | $3,400 | 7% |
| 20 | Atacand | $2,889 | $3,222 | 12% |








Add New Comment
Viewing 2 Comments
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks
(Trackback URL)